
Provided by the Charlevoix Area Chamber of Commerce, 2009
Charlevoix, Michigan is a small town located on Lake Michigan, Round Lake, and Lake Charlevoix. The City of Charlevoix also serves as the county seat for Charlevoix County.
Like many other cities in the area, the immesnse amount of water and pleasent summer weather makes Charlevoix a popular summer retreat. In fact, the population in the summer is estimated to grow ten times larger than the 2,656 year round residents.
Charlevoix's main industry is tourism but also includes health care, and manufacturing.
| Latitude: 45.318N | Number of Lakes per area: 77/36.8 sq. miles |
| Longitude: -85.258W | People per square mile (County, 2008): 56. 4 |
| Elevation: 594 ft. | Public land: 69.1 sq. miles |
| Area of County: 460 sq. miles | People per square mile (City, 2008): 1,264.8 |
| Area of City: 2.1 sq miles |
Charlevoix experiences all four seasons during the course of the year. Summer generally runs from June to early Septemebr, Fall is from mid-Septermber to mid-Novermber, Winter from mid-November to mid-March and Spring is from mid-march to early June. Charlevoix County is a major stop for many fall color tours as well as snowmobilers in the winter and boaters in the summer.
![]() |
Climate: | 1971-2000 | 2008 |
| Avg. Temp. Jan. | 22.5 F | 26.1 F | |
| Avg. Temp July | 69.1 F | 68.7 F | |
| Avg. Precipitation | 32.61" | 36.23" | |
![]() |
Avg. Snowfall | 116.3" | 158.9" |
| Days greater than 90 F | 1.3 days | 2 days | |
| Days less than 0 F | 2.3 days | 5 days | |
Charlevoix is located on US 31 in the Northwestern part of Michigan's Lower Peninsula about an hour south of the Mackinac Bridge and an hour North of Traverse City, Michigan. It is accessible by the Charlevoix Municipal Airport.
| Distance: | Miles | Kilometers |
| Chicago: | 340 | 547 |
| Cleveland: | 410 | 659 |
| Detroit: | 350 | 402 |
| Indianapolis: | 420 | 675 |
| Lansing: | 190 | 305 |
| Grand Rapids: | 180 | 289 |
| Toronto: | 483 | 777 |
Like many other cities in the area, the immense amount of water and pleasent summer weather makes Charlevoix a popular summer retreat. In fact the population in the summer is estimated to grow ten times larger than the 2,656 year round residents.
| Population | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| City | 2,872 | 2,840 | 2,788 | 2,738 | 2,698 | 2,685 | 2,656 |
| County | 26,501 | 26,681 | 26,655 | 26,722 | 26,133 | 26,142 | 25,936 |
| Population Characteristics (2005): | Educational Attainments (2000): | ||
| Under 5 | 5.5% | Percentage with high school diploma | 86% |
| 5-14 | 13.5% | Percentage with bachelors degree | 19.85% |
| 15-24 | 12.4% | ![]() |
|
| 25-34 | 10.8% | ||
| 35-44 | 14.4% | ||
| 45-54 | 15.5% | ||
| 55-64 | 11.9% | ||
| 65-74 | 8.2% | ||
| Foreign born population: | 1.4% | ||
| Primary language other than English: | 3.2% | ||
Charlevoix's main industry is tourism but also includes health care, and manufacturing. The top five employers in Charlevoix County include East Jordan Iron Works, Boyne USA Inc, LexaMar Corporation, Harbor Industries, and Grandvue Medical Care Facility.
| Labor Statistics (2006): | Income (2005-2007): | 2005 | 2006 | 2007 | |
| Total Workforce: | 14,786 | Personal Income: | $837,620 | $878,485 | $922,92 |
| Number Employed: | 13,691 | Per Capita Income: | $31,486 | $33,616 | $35,304 |
| Number Unemployed: | 1,095 | Percentage of Michigan: | 99.7% | 101.9% | 102.6% |
| Unemployment Rate: | 7.4% | Percent of the United States: | 92.7% | 91.4% | 91.4% |
Housing in Charlevoix County is very diverse. Whether you are looking for a multi-million dollar waterfront home, a hunting cabin, an apartment, or a one-of-a-kind "mushroom home" you will find something that will meet your needs.
![]() |
Housing Statistics (2000): | |
| Total number of Households | 10,400 | |
| Owner Occupied Homes | 5,532 | |
| Median Value | $112,700 | |
| Renter Occupied | 1,817 | |
| Median Rent | $470/month | |
![]() |
Residing in the Same House 1995-2000 | 59.2% |
| Households with Individuals Under 18 | 33.9% | |
|
|
Copyright © Charlevoix Chamber of Commerce. All Rights Reserved. Powered by Sygnifi Networks.